LANCOOL 205 ATX Black Glass Side Panel.
Sub Total$96.00
$184.00
Settings | Corsair Crystal 280X RGB Tempered Glass microATX Mini-Tower Computer Case remove | Corsair Obsidian 1000D RGB Tempered Glass eATX Super-Tower Case remove | Samsung UN55TU7000FXZA 55" Class (54.6" Diag.) 4K Ultra HD Smart LED TV remove | Lian Li LANCOOL 205 ATX Glass Side Panel - Black remove | Lian Li ODYSSEY X Tempered Glass eATX Full Tower Computer Case - Black remove | Corsair Carbide Series 175R RGB ATX Mid-Tower Computer Case - Black remove |
---|---|---|---|---|---|---|
Name | Corsair Crystal 280X RGB Tempered Glass microATX Mini-Tower Computer Case remove | Corsair Obsidian 1000D RGB Tempered Glass eATX Super-Tower Case remove | Samsung UN55TU7000FXZA 55" Class (54.6" Diag.) 4K Ultra HD Smart LED TV remove | Lian Li LANCOOL 205 ATX Glass Side Panel - Black remove | Lian Li ODYSSEY X Tempered Glass eATX Full Tower Computer Case - Black remove | Corsair Carbide Series 175R RGB ATX Mid-Tower Computer Case - Black remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | corsair-crystal-280x-rgb-tempered-glass-microatx-mini-tower-computer-case | corsair-obsidian-1000d-rgb-tempered-glass-eatx-super-tower-case | samsung-un55tu7000fxza-55-class-54-6-diag-4k-ultra-hd-smart-led-tv | lian-li-lancool-205-atx-glass-side-panel-black | lian-li-odyssey-x-tempered-glass-eatx-full-tower-computer-case-black | corsair-carbide-series-175r-rgb-atx-mid-tower-computer-case-black |
Rating | ||||||
Price | $184.00 | $524.00 | $499.00 | $96.00 | $489.00 | $90.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content |
|
LANCOOL 205 ATX Black Glass Side Panel.
|
ODYSSEY X is a high-quality aluminum chassis that established a unique look for performance-oriented enthusiasts with an open airflow design and spacious main chamber for large components. ODYSSEY X enables PC enthusiasts to transform this full tower case into the mode they prefer.
| |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.
Reviews
There are no reviews yet.